Eaton
10000 Woodward Avenue
Woodridge, Illinois 60517
+(773) 869-1776
+1 (773) 869-1329
cpdipresaleshelp@eaton.com
United States
Contact Us

5.5kW Single-Phase Local Metered PDU - 16 C13 & 2 C19 Outlets (208/230V), L6-30P Input, 1.8 m Cord, 2U, TAA

Part Number:  PDUMH30HV6

Single-phase PDU allows real-time current metering to ensure proper load balance and detect problems that could cause costly downtime.
  • 16 C13 and 2 C19 208/230V outlets distribute AC power to connected equipment
  • Digital ammeter for on-site load monitoring helps prevent power overloads
  • 1.8 m cord with NEMA L6-30P single-phase input connects to AC power source
  • Local Metered PDU installs in 2U of rack space using the included mounting brackets
  • Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
  • 2-year limited warranty
Extended Warranty Options
Have a Question?
Contact Us

Features

Single-Phase PDU Distributes and Monitors Network-Grade Power
This local metered PDU provides real-time monitoring of load levels via its built-in digital current metering. Ideal for network IT applications, small computer rooms and other equipment rack applications, the PDUMH30HV6 features 16 C13 and two C19 208/230V outlets in two separately breakered load banks, which distribute AC power to rack equipment. The banks can be individually monitored to ensure proper load balance and make any necessary upgrades before the PDU becomes overloaded. Plug-lock insert sleeves are included to prevent connected cables from becoming accidentally dislodged.
Digital Load Meter Helps Prevent Potentially Expensive Overloads
A digital ammeter reports the load for each outlet bank separately, so you can balance loads across both built-in 20A breakers. Add the two load-bank current values together to determine total input current. Monitoring amperage helps ensure load levels remain well below maximum capacity with no danger of overload that could lead to costly downtime or damaged equipment. Maintaining proper load levels can keep your TCO (total cost of ownership) low.
2U PDU Easy to Install in an EIA-Standard 19 in. Rack
The reversible all-metal housing installs in 2U of rack space using the included hardware and user-supplied screws. The 1.8-meter (six-foot) cord with NEMA L6-30P input plug connects the single-phase PDU to a protected UPS system, generator or mains input source for reliable multi-outlet power distribution.
TAA-Compliant for GSA Schedule Purchases
The PDUMH30HV6 is compliant with the Federal Trade Agreements Act (TAA), which makes it eligible for GSA (General Services Administration) Schedule and other federal procurement contracts.

Package Includes

  • PDUMH30HV6 5.5kW Single-Phase Local Metered PDU
  • (18) Plug-lock insert sleeves
  • Rack-mounting hardware
  • Owner’s manual
TAA compliant RoHS compliant

Specifications

OVERVIEW
UPC Code037332256584
PDU TypeLocal Metered
INPUT
PDU Input Voltage208; 230
Recommended Electrical ServiceSingle-phase 30A 208/230V service
Maximum Input Amps24
Maximum Input Amps DetailsAgency de-rated to 24A continuous
PDU Plug TypeNEMA L6-30P
Input PhaseSingle-Phase
Input Cord Length (ft.)6
OUTPUT
Output Capacity Details5.5kW (230V), 5kW (208V) total capacity / 30A max (Agency de-rated to 24A), 20A max per breakered outlet bank; 16A max per C19 outlet; 12A max per C13 outlet
Frequency Compatibility50 / 60 Hz
Output Receptacles(16) C13; (2) C19
Output Nominal Voltage208/230V
Overload ProtectionTwo 20A breakers protect 9 outlets each
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD DisplaySet of 2 digital meters continuously report output current for breakered load banks 1 & 2 (Bank 1: upper row of 9 outlets / Bank 2: lower row of 9 outlets)
PHYSICAL
Material of ConstructionMetal
Form Factors Supported2U rackmount; mounting accessories included
Minimum Required Rack Depth (inches)16
PDU Form FactorHorizontal (2U)
Shipping Dimensions (hwd / in.)7.80 x 16.70 x 19.80
Unit Dimensions (hwd / in.)3.500 x 17.500 x 12.500
Unit Weight (lbs.)13.7
ENVIRONMENTAL
Operating Temperature Range32° to 104°F (0° to 40°C)
Storage Temperature Range-22° to 122°F (-30° to 50°C)
Relative Humidity5-95% non-condensing
Operating Elevation (ft.)0-10,000
Operating Elevation (m)0-3000
FEATURES & SPECIFICATIONS
TVSS Grounding  Grounding lug
STANDARDS & COMPLIANCE
Product CertificationsNOM (Mexico); UL 62368-1
Product ComplianceRoHS; FCC Part 15 Class A (USA); UKCA; Trade Agreements Act (TAA)
WARRANTY & SUPPORT
Product Warranty Period (Worldwide)2-year limited warranty

Questions & Answers

Accessories

Power Cords and Adapters

  Model Number Description
Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13LA P004-002-13LA Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13RA P004-002-13RA Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack P004-002-5 P004-002-5 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black P004-004 P004-004 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue P004-004-BL P004-004-BL PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green P004-004-GN P004-004-GN PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red P004-004-RD P004-004-RD PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow P004-004-YW P004-004-YW PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006 P004-006 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006-2C13 P004-006-2C13 C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black P004-010 P004-010 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P005-002 P005-002 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P005-006 P005-006 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs P005-006-YW P005-006-YW Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P005-010 P005-010 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black P005-12N P005-12N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black P005-18N P005-18N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black P036-002 P036-002 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006 P036-006 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006-2C19 P036-006-2C19 Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P047-002 P047-002 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black P047-004 P047-004 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P047-006 P047-006 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P047-010 P047-010 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black

Services

Extended Warranty

Part Number Description
WEXT1D Extended Warranty and Technical Support for Select Tripp Lite Products – Isolation Transformers; KVM; PDU; Inverters; UPS Systems
WEXT2D Extended Warranty and Technical Support for Select Tripp Lite Products – Isolation Transformers; KVM Switches; PDUs; Power Inverters; UPS Systems
WEXT3D Extended Warranty and Technical Support Select Tripp Lite Products – Isolation Transformers; KVM Switches; PDUs; Power Inverters; UPS Systems
Comparing
0
Products

Need help with your purchase?
We're always available to help with questions, including product selection, sizing, installation and product customization. Call us at +(773) 869-1776 or email cpdipresaleshelp@eaton.com.