Micro data centers conveniently and cost‐effectively enable edge computing in locations where dedicated IT space is unavailable and impractical or cost‐prohibitive to retrofit.
Edge of network locations, like branch offices, banks, retail stores and factories, often lack space and on‐site IT staff. Micro data centers are designed to save space and require minimal IT support.
Because of the critical applications served by edge computing, micro data centers also need to provide a level of system availability and security comparable to a core/cloud data center.
The ability to customize and then standardize a solution is also key, as it makes the micro data center more cost‐effective, more reliable and leads to quick, easy, repeatable deployments and service.
Wall-Mount | Compact Floor-Standing | Quiet Floor-Standing | Full-Size Floor-Standing | |
---|---|---|---|---|
SITE POWER REQUIREMENTS |
120V, 15A, 50/60 Hz
|
120V, 15A, 60 Hz
|
120V, 15A, 60 Hz
|
120V, 30A, 50/60 Hz
|
USABLE RACK SPACE | 9U to 15U | 15U to 21U | 15U to 21U |
38U to 40U (120V)
|
OUTPUT POWER CAPACITY | 1.5 kVA to 3 kVA | 1.5 kVA to 3 kVA | 1.5 kVA to 3 kVA |
3 kVA to 3 kVA (N+N) (120V)
|
RUNTIMES (100% LOAD) | Up to 4.9 min. (Expandable) | Up to 4.9 min. (Expandable) | Up to 4.9 min. (Expandable) | Up to 4.1 min. (Expandable) |
UPS TYPES | Line-Interactive with Sine Wave Output | Line-Interactive with Sine Wave Output | Line-Interactive with Sine Wave Output | On-Line with Pure Sine Wave Output and Zero Transfer Time |
PDU TYPES | Metered (Switched optional) | Metered (Switched optional) | Metered (Switched optional) | Metered (Switched optional) |
HIGH AVAILABILITY FEATURES | Automatic Voltage Regulation (AVR); Battery Backup; Hot-Swappable Batteries | Automatic Voltage Regulation (AVR); Battery Backup; Hot-Swappable Batteries | Automatic Voltage Regulation (AVR); Battery Backup; Hot-Swappable Batteries | N+N Redundancy; On-Line (VFI) Operation; Auto Bypass; Battery Backup; Hot-Swappable Batteries; Hot-Swappable Power Modules |
SHIPPING FORM FACTOR | Kit Only | Kit or Assembled/Tested | Kit or Assembled/Tested | Kit or Assembled/Tested |
See Wall-Mount Micro Data Centers | See Compact Micro Data Centers | See Quiet Micro Data Centers | See Full-Size Micro Data Centers |
Wall-Mount | Compact Floor-Standing | Full-Size Floor-Standing | |
---|---|---|---|
SITE POWER REQUIREMENTS | 230V, 13/16A, 50/60 Hz | 230V, 13/16A, 50/60 Hz |
230V, 32A, 50/60 Hz
|
USABLE RACK SPACE | 9U to 15U | 15U to 21U | 30U to 40U |
OUTPUT POWER CAPACITY | 1.5 kVA to 3 kVA | 1.5 kVA to 3 kVA | 3 kVA to 10 kVA (N+N) |
RUNTIMES (100% LOAD)) | Up to 4.9 min. (Expandable) | Up to 4.9 min. (Expandable) | Up to 5 min. (Expandable) |
UPS TYPES | Line-Interactive with Sine Wave Output | Line-Interactive with Sine Wave Output | On-Line with Pure Sine Wave Output and Zero Transfer Time |
PDU TYPES | Metered or Basic (Switched optional) | Metered or Basic (Switched optional) | Metered (Switched optional) |
HIGH AVAILABILITY FEATURES | Automatic Voltage Regulation (AVR); Battery Backup; Hot-Swappable Batteries | Automatic Voltage Regulation (AVR); Battery Backup; Hot-Swappable Batteries | N+N Redundancy; On-Line (VFI) Operation; Auto Bypass; Battery Backup; Hot-Swappable Batteries; Hot-Swappable Power Modules |
SHIPPING FORM FACTOR | Kit Only | Kit or Assembled/Tested | Kit or Assembled/Tested |
See Wall-Mount Micro Data Centers | See Compact Micro Data Centers | See Full-Size Micro Data Centers |
Customize your own model or find the one that's right for you.