Eaton
10000 Woodward Avenue
Woodridge, Illinois 60517
+(773) 869-1776
+1 (773) 869-1329
cpdipresaleshelp@eaton.com
United States
Contact Us

3.8kW 200–240V Single-Phase ATS/Local Metered PDU - 8 C13 and 2 C19 Outlets, Dual C20 Inlets, 12 ft. Cords, 1U, TAA

Part Number:  PDUMH20HVATS

ATS PDU allows real-time current monitoring to prevent circuit overloads and enables redundant power for non-redundant network devices.

  • 8 C13 and 2 C19 200–240V outlets distribute AC power to connected equipment
  • Switches from primary to secondary power source in <5 ms for constant operation
  • Digital ammeter for on-site real-time load monitoring helps prevent power overloads
  • Dual 12 ft. power cables connect to separate primary and secondary power sources
  • Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
  • 2-year limited warranty
Have a Question?
Contact Us

Features

Single-Phase 20A ATS PDU Distributes and Monitors Network-Grade Power in Real Time
This local metered PDU provides real-time local reporting of the total load level via its built-in digital current meter. Ideal for network IT applications, small computer rooms and other equipment rack applications, the PDUMH20HVATS features eight C13 and two C19 200–240V outlets for connecting equipment. Outlets are factory-programmed for sequential turn-on at 250-millisecond intervals when the PDU is first energized to prevent inrush-related equipment interaction at startup. 

Switches from Primary to Secondary Power Source in Milliseconds
Dual 12-foot (3.7-meter) power cables with C20 inputs connect to separate primary and secondary mains circuits, backup generators, UPS systems or utility power grids, including out-of-phase sources. Dynamic solid-state automatic transfer switching (ATS) allows the PDU to switch to the secondary source within 2–5 milliseconds, should the primary source fail or become unstable, to ensure your connected equipment operates without interruption. An on-board ATS processor constantly evaluates the power quality of both input sources. It prevents switching if the secondary source is unavailable or of lower quality than the primary source.

Digital Load Meter Helps Prevent Potentially Expensive Overloads
A digital ammeter reports the total load for all connected equipment. Monitoring amperage helps ensure load levels remain well below maximum capacity with no danger of overload that could lead to costly downtime or damaged equipment. Maintaining proper load levels, even while adding new equipment, can keep your TCO (total cost of ownership) low.

Mounts into 1U of Rack Space
Use the included mounting hardware to install the all-metal housing into 1U of space in an EIA-standard 19-inch rack.

TAA-Compliant for GSA Schedule Purchases
The PDUMH20HVATS is compliant with the Federal Trade Agreements Act (TAA), which makes it eligible for GSA (General Services Administration) Schedule and other federal procurement contracts.

Package Includes

  • PDUMH20HVATS 3.8kW Single-Phase ATS/Local Metered PDU
  • (2) Detachable C19 to C20 input cords, 12 ft. (3.7 m)
  • (10) Plug-lock insert sleeves
  • Rack-mounting hardware
  • Owner’s manual
TAA compliant RoHS compliant

Specifications

OVERVIEW
UPC Code037332261380
PDU TypeAuto-Transfer Switch; Local Metered
INPUT
PDU Input Voltage200; 208; 220; 230; 240
Recommended Electrical Service20A 208/240V; 16A 230V
Maximum Input Amps20
Maximum Input Amps DetailsAgency de-rated to 16A continuous
Input Connection TypePrimary: C20 inlet and Secondary: C20 inlet
PDU Plug Type(2) IEC-320 C20
Input PhaseSingle-Phase
Input Cord DetailsSet of two inputs connect to separate PRIMARY and SECONDARY power sources
Input Cord Length (ft.)12
OUTPUT
Output Capacity Details3.84kW (240V), 3.68kW (230V), 3.52kW (220V), 3.33kW (208V), 3.2kW (200V) / 16A total capacity; 16A max per C19 outlet; 12A (10A CE) max per C13 outlet
Frequency Compatibility50 / 60 Hz
Output Receptacles(8) C13; (2) C19
Output Nominal Voltage200; 208; 220; 230; 240
Overload Protectionn/a
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD DisplayDigital display reports total PDU output current in amps
Front Panel LEDs2 LEDs for power status on Primary and Secondary input connection
SwitchesToggle switch near digital display enables the setting of "HI" for 220, 230 or 240V nominal applications or "LO" for 200 or 208V applications
PHYSICAL
Material of ConstructionMetal
Form Factors Supported1U rackmount
Minimum Required Rack Depth (inches)18.3
PDU Form FactorHorizontal (1U)
Shipping Dimensions (hwd / in.)5.30 x 20.70 x 23.20
Unit Dimensions (hwd / in.)1.720 x 17.330 x 14.770
Unit Weight (lbs.)10.30
ENVIRONMENTAL
Operating Temperature Range32° to 104°F (0° to 40°C)
Storage Temperature Range-22° to 122°F (-30° to 50°C)
Relative Humidity5-95% non-condensing
Operating Elevation (ft.)0-10,000
Operating Elevation (m)0-3000
FEATURES & SPECIFICATIONS
TVSS Grounding  Rear grounding lug
High Availability PDU Features  Auto-Transfer Switching
STANDARDS & COMPLIANCE
Product CertificationsRETIE (Colombia); CAN/CSA-C22.2 No. 60950-1 (Canada); NOM (Mexico); UL 60950-1
Product ComplianceRoHS; CE (Europe); EAC (Belarus, Kazakhstan, Russia); FCC Part 15 Class A (USA); UKCA; Trade Agreements Act (TAA)
WARRANTY & SUPPORT
Product Warranty Period (Worldwide)2-year limited warranty

Questions & Answers

Accessories

Power Cords and Adapters

  Model Number Description
Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13LA P004-002-13LA Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13RA P004-002-13RA Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack P004-002-5 P004-002-5 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black P004-004 P004-004 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue P004-004-BL P004-004-BL PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green P004-004-GN P004-004-GN PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red P004-004-RD P004-004-RD PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow P004-004-YW P004-004-YW PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006 P004-006 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006-2C13 P004-006-2C13 C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black P004-010 P004-010 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P005-002 P005-002 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P005-006 P005-006 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs P005-006-YW P005-006-YW Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P005-010 P005-010 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black P005-12N P005-12N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black P005-18N P005-18N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black P036-002 P036-002 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006 P036-006 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006-2C19 P036-006-2C19 Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P040-006 P040-006 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 10 ft. (3.05 m), Black P040-010 P040-010 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 10 ft. (3.05 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 14 ft. (4.27 m), Black P040-014 P040-014 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 14 ft. (4.27 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P047-002 P047-002 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black P047-004 P047-004 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P047-006 P047-006 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P047-010 P047-010 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
EU Computer Power Cord , C19 to Schuko - 16A, 250V, 16 AWG, 8 ft. (2.43 m), Black P050-008 P050-008 EU Computer Power Cord , C19 to Schuko - 16A, 250V, 16 AWG, 8 ft. (2.43 m), Black
UK Computer Power Cord, C19 to BS1363, 13A, 250V, 16 AWG, 8 ft. (2.43 m), Black P052-008 P052-008 UK Computer Power Cord, C19 to BS1363, 13A, 250V, 16 AWG, 8 ft. (2.43 m), Black
IEC 309 to C19, Heavy-Duty Extension Cord - 16A, 250V, 16 AWG, 10 ft. (3.05 m), Black P070-010 P070-010 IEC 309 to C19, Heavy-Duty Extension Cord - 16A, 250V, 16 AWG, 10 ft. (3.05 m), Black
Comparing
0
Products

Need help with your purchase?
We're always available to help with questions, including product selection, sizing, installation and product customization. Call us at +(773) 869-1776 or email cpdipresaleshelp@eaton.com.