Eaton
10000 Woodward Avenue
Woodridge, Illinois 60517
+(773) 869-1776
+1 (773) 869-1329
cpdipresaleshelp@eaton.com
United States
Contact Us

200-250V 16A Single-Phase Hot-Swap PDU with Manual Bypass - 5 C13 and 1 C19 Outlets, 2 C20 Inlets, 1U Rack/Wall

Part Number:  PDUBHV201U

Bypass PDU maintains continuous power to connected equipment during scheduled UPS maintenance or replacement.

  • Ideal for supporting critical IT equipment that require 24/7/365 uptime
  • Transfers connected components to utility power with no downtime during UPS maintenance
  • Dual C20 inlets support connection to separate UPS and utility input power sources
  • ECO mode saves power by shutting down controlled outlet bank in certain conditions
  • Mounts into 1U of rack space or onto wall using included mounting hardware
  • 2-year limited warranty
Extended Warranty Options
Have a Question?
Contact Us

Features

Bypass PDU Recommended for Maintaining Continuous Power During UPS Maintenance
Keeping mission-critical data center equipment operating at its optimal level often means scheduled maintenance. But what if you are unable to afford the costly downtime involved in powering down for regular upkeep? This 200–250V 16A single-phase hot-swap PDU works in conjunction with your UPS system to keep everything running 24/7/365. It allows you to manually transfer connected equipment to utility power via the PDU’s bypass switch, permitting maintenance or equipment replacement with no interruption of performance.

Features Dual Inputs and a Manual Transfer Switch for Uninterrupted Operation
The PDUBHV201U features two C20 inlets that connect to separate UPS and utility input power sources with user-supplied power cables or the included C19-to-C20 cables. The manual transfer switch allows PDU output power to flow from either input. Flip the switch to Bypass to replace the UPS and flip back to Normal once the maintenance or UPS replacement is complete. Equipment connected to the outlets will continue to operate without interruption.

Optional ECO Switching Feature Enables Cost-Cutting Power Savings
By enabling the ECO power saving feature, you can power off a single bank of four controlled C13 outlets all at once when the devices connected to the master C13 and C19 outlets are powered off or go into a low-power consumption mode. 

Mounts into 1U of Rack Space or on a Wall
Use the included mounting hardware to install the PDUBHV201U’s all-metal housing into 1U of space in an EIA-standard 19-inch rack. You may also use the mounting brackets to secure the PDU to a wall.

Package Includes

  • PDUBHV201U 200–250V 16A Hot-Swap PDU
  • (2) C19-to-C20 power cables
  • Mounting hardware
  • Owner’s manual
RoHS compliant

Specifications

OVERVIEW
UPC Code037332262455
PDU TypeHot-Swap
INPUT
PDU Input Voltage200; 208; 220; 230; 240; 250
Recommended Electrical ServiceWorks with 200-250V UPS systems with C20 compatible input cabling
Maximum Input Amps16
Maximum Input Amps DetailsAgency de-rated to 16A continuous
PDU Plug Type(2) IEC-320 C20
Input PhaseSingle-Phase
Input Cord DetailsSet of two 1.4m C19-to-C20 power cables included; Supports user supplied alternate cabling
Input Cord Length (ft.)6
OUTPUT
Output Capacity Details3.2kW (200V), 3.5kW (220V), 3.7kW (230V), 3.8kW (240V), 4kW (250V) / Total capacity 10A / 16A Max per C19 outlet / 10A max per C13 outlet
Frequency Compatibility50 / 60 Hz
Output Receptacle DetailsSet of 6 output receptacles are arranged in two groups to support the optional ECO Power-Saving feature; Two MASTER-outlets (1 C13 & 1 C19) provide optional current-sense capability that when enabled, automatically powers off the bank of 4 C13 CONTROLLABLE GROUP-outlets when the devices connected to the two MASTER-outlets are power off or enter a low power sleep mode consuming a total of 20W or less (±5W)
Output Receptacles(5) C13; (1) C19
Output Nominal Voltage200-250
USER INTERFACE, ALERTS & CONTROLS
Front Panel LEDsFront panel LEDs report UTILITY Input Power ON (green), BYPASS-MODE Switch Setting (yellow), MASTER Outlet Power ON (green), CONTROLLABLE GROUP Outlets Power ON (green)
Switches2 position Manual Transfer switch offers Break-Before-Make transfer between UPS and Utility operating modes with less than 8 milliseconds (typical) transfer time; Additional switch offers ENABLE/DISABLE control of the ECO Power-Saving feature
PHYSICAL
Material of ConstructionMetal
Form Factors SupportedIncludes installation accessories for wall mount and 1U horizontal rackmount installation in 2 or 4 post equipment racks
PDU Form FactorHorizontal (1U)
Shipping Dimensions (hwd / in.)5.10 x 8.00 x 21.30
Unit Dimensions (hwd / in.)1.730 x 17.240 x 3.940
Unit Weight (lbs.)5.2
ENVIRONMENTAL
Operating Temperature Range32° to 104°F (0° to 40°C)
Storage Temperature Range-22° to 122°F (-30° to 50°C)
Relative Humidity5-95% non condensing
Operating Elevation (ft.)0-10,000
Operating Elevation (m)0-3000
FEATURES & SPECIFICATIONS
High Availability PDU Features  Manual Hot-Swap Bypass
STANDARDS & COMPLIANCE
Product CertificationsCAN/CSA C22.2; NOM (Mexico); UL 62368-1
Product ComplianceRoHS; CE (Europe); UKCA
WARRANTY & SUPPORT
Product Warranty Period (Worldwide)2-year limited warranty

Questions & Answers

Accessories

Power Cords and Adapters

  Model Number Description
Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13LA P004-002-13LA Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13RA P004-002-13RA Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack P004-002-5 P004-002-5 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black P004-004 P004-004 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue P004-004-BL P004-004-BL PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green P004-004-GN P004-004-GN PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red P004-004-RD P004-004-RD PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow P004-004-YW P004-004-YW PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006 P004-006 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006-2C13 P004-006-2C13 C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black P004-010 P004-010 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P005-002 P005-002 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P005-006 P005-006 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs P005-006-YW P005-006-YW Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P005-010 P005-010 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black P005-12N P005-12N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black P005-18N P005-18N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black P036-002 P036-002 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006 P036-006 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006-2C19 P036-006-2C19 Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P040-006 P040-006 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 10 ft. (3.05 m), Black P040-010 P040-010 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 10 ft. (3.05 m), Black
Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 14 ft. (4.27 m), Black P040-014 P040-014 Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 14 ft. (4.27 m), Black
Power Cord, C19 to NEMA L5-20P - Heavy-Duty, 20A, 125V, 12 AWG, 10 ft. (3.05 m), Black P045-010 P045-010 Power Cord, C19 to NEMA L5-20P - Heavy-Duty, 20A, 125V, 12 AWG, 10 ft. (3.05 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P047-002 P047-002 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black P047-004 P047-004 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P047-006 P047-006 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P047-010 P047-010 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
Power Cord, C19 to NEMA 5-20P - Heavy-Duty, 20A, 125V, 12 AWG, 10 ft. (3.05 m), Black P049-010 P049-010 Power Cord, C19 to NEMA 5-20P - Heavy-Duty, 20A, 125V, 12 AWG, 10 ft. (3.05 m), Black
EU Computer Power Cord , C19 to Schuko - 16A, 250V, 16 AWG, 8 ft. (2.43 m), Black P050-008 P050-008 EU Computer Power Cord , C19 to Schuko - 16A, 250V, 16 AWG, 8 ft. (2.43 m), Black
UK Computer Power Cord, C19 to BS1363, 13A, 250V, 16 AWG, 8 ft. (2.43 m), Black P052-008 P052-008 UK Computer Power Cord, C19 to BS1363, 13A, 250V, 16 AWG, 8 ft. (2.43 m), Black
IEC 309 to C19, Heavy-Duty Extension Cord - 16A, 250V, 16 AWG, 10 ft. (3.05 m), Black P070-010 P070-010 IEC 309 to C19, Heavy-Duty Extension Cord - 16A, 250V, 16 AWG, 10 ft. (3.05 m), Black

Services

Extended Warranty

Part Number Description
WEXT1C Extended Warranty and Technical Support for Select Tripp Lite Products – DC Power; KVM; PDU; Inverters; Power Management; UPS Systems
WEXT2C Extended Warranty and Technical Support for Select Tripp Lite Products – DC Power Supplies; KVM Switches; PDUs; Power Inverters; Power Management; UPS Systems
WEXT3C Extended Warranty and Technical Support for Select Tripp Lite Products – Cables & Connectivity; DC Power Supplies; KVM Switches; PDUs; Power Inverters; UPS Systems
Comparing
0
Products

Need help with your purchase?
We're always available to help with questions, including product selection, sizing, installation and product customization. Call us at +(773) 869-1776 or email cpdipresaleshelp@eaton.com.