Eaton
10000 Woodward Avenue
Woodridge, Illinois 60517
+(773) 869-1776
+1 (773) 869-1329
cpdipresaleshelp@eaton.com
United States
Contact Us

3.7kW 208/230V Single-Phase Local Metered PDU - 8 C13 & 2 C19 Outlets, L6-20P Input, 6 ft. Cord, 1U, TAA

Part Number:  PDUMH20HVL66

Single-phase PDU allows real-time current metering to prevent circuit overloads that could cause costly downtime as additional equipment is connected.

  • 8 C13 and 2 C19 208/230V outlets distribute AC power to connected equipment
  • Digital ammeter for on-site real-time load monitoring helps prevent power overloads
  • 6 ft. cord with NEMA L6-20P single-phase input connects to AC power source
  • Flexible installation options include 1U and 0U rack, under counter and on wall
  • Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
  • 2-year limited warranty
Extended Warranty Options
Have a Question?
Contact Us

Features

Single-Phase PDU Distributes and Monitors Network-Grade Power in Real Time
This local metered PDU provides real-time local reporting of the total load level via its built-in digital current metering. Ideal for network IT applications, small computer rooms and other equipment rack applications, the PDUMH20HVL66 features eight C13 and two C19 208/230V outlets for connecting equipment. Plug-lock insert sleeves are included to prevent connected cables from becoming accidentally dislodged.

Digital Load Meter Helps Prevent Potentially Expensive Overloads
A digital ammeter reports the total load for all connected equipment. Monitoring amperage helps ensure load levels remain well below maximum capacity with no danger of overload that could lead to costly downtime or damaged equipment. Maintaining proper load levels, even while adding new equipment, can keep your TCO (total cost of ownership) low.

Versatile Installation Options Give You Plenty of Choices
The reversible all-metal housing comes with mounting brackets for installation in 1U of space or 0U vertical mounting in an EIA-standard 19-inch rack. You can also reorient the brackets for permanent mounting under a counter or on a wall with user-supplied hardware. The six-foot cord with NEMA L6-20P input plug connects the single-phase PDU to a protected UPS system, generator or mains input source for reliable multi-outlet power distribution.

TAA-Compliant for GSA Schedule Purchases
The PDUMH20HVL66 is compliant with the Federal Trade Agreements Act (TAA), which makes it eligible for GSA (General Services Administration) Schedule and other federal procurement contracts.

Package Includes

  • PDUMH20HVL66 3.7kW Single-Phase Local Metered PDU
  • (10) Plug-lock insert sleeves
  • Rack-mounting hardware
  • Owner’s manual
TAA compliant RoHS compliant

Specifications

OVERVIEW
UPC Code037332255785
PDU TypeLocal Metered
INPUT
Input PhaseSingle-Phase
PDU Input Voltage208; 230
Recommended Electrical ServiceSingle-phase 20A 208/230V service
Maximum Input Amps16
Maximum Input Amps DetailsAgency de-rated to 16A continuous
PDU Plug TypeNEMA L6-20P
Input Cord DetailsAttached L6-20P plug
Input Cord Length (ft.)6
OUTPUT
Output Capacity Details3.7kW (230V), 3.33kW (208V) / 16A total capacity; 16A max per C19 outlet
Frequency Compatibility50 / 60 Hz
Output Receptacles(8) C13; (2) C19
Output Nominal Voltage208/230V
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD DisplayDigital display reports total PDU output current in amps
PHYSICAL
Material of ConstructionMetal
Form Factors Supported1U rackmount. Includes mounting accessories for 2-4 post racks
Minimum Required Rack Depth (inches)9.5
PDU Form FactorHorizontal (1U)
Shipping Dimensions (hwd / in.)2.20 x 11.60 x 20.40
Unit Dimensions (hwd / in.)1.750 x 17.500 x 6.500
Unit Weight (lbs.)6.80
ENVIRONMENTAL
Operating Temperature Range32° to 104°F (0° to 40°C)
Storage Temperature Range-22° to 122°F (-30° to 50°C)
Relative Humidity5-95% non-condensing
Operating Elevation (ft.)0-10,000
Operating Elevation (m)0-3000
FEATURES & SPECIFICATIONS
TVSS Grounding  Rear grounding lug
STANDARDS & COMPLIANCE
Product CertificationsIEC 62368-1; RETIE (Colombia); GOST (Russia); NOM (Mexico)
Product ComplianceRoHS; EAC (Belarus, Kazakhstan, Russia); FCC Part 15 Class A (USA); UKCA; Trade Agreements Act (TAA)
WARRANTY & SUPPORT
Product Warranty Period (Worldwide)2-year limited warranty

Questions & Answers

Accessories

Power Cords and Adapters

  Model Number Description
Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13LA P004-002-13LA Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black P004-002-13RA P004-002-13RA Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack P004-002-5 P004-002-5 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black, 5-Pack
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black P004-004 P004-004 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue P004-004-BL P004-004-BL PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Blue
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green P004-004-GN P004-004-GN PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Green
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red P004-004-RD P004-004-RD PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Red
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow P004-004-YW P004-004-YW PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 4 ft. (1.22 m), Yellow
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006 P004-006 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black P004-006-2C13 P004-006-2C13 C14 Male to C13 Female Splitter, PDU Style - C14 to 2x C13, 10A, 250V, 18 AWG, 6 ft. (1.83 m), Black
PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black P004-010 P004-010 PDU Power Cord, C13 to C14 - 10A, 250V, 18 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P005-002 P005-002 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P005-006 P005-006 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs P005-006-YW P005-006-YW Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P005-010 P005-010 Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black P005-12N P005-12N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1 ft. (0.31 m), Black
Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black P005-18N P005-18N Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 1.5 ft. (0.45 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black P036-002 P036-002 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black
Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006 P036-006 Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black P036-006-2C19 P036-006-2C19 Power Extension Cord/Splitter, 2 x C19 to C20 Y Splitter - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black P047-002 P047-002 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black P047-004 P047-004 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black P047-006 P047-006 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black
Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black P047-010 P047-010 Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black

Services

Extended Warranty

Part Number Description
WEXT1C Extended Warranty and Technical Support for Select Tripp Lite Products – DC Power; KVM; PDU; Inverters; Power Management; UPS Systems
WEXT2C Extended Warranty and Technical Support for Select Tripp Lite Products – DC Power Supplies; KVM Switches; PDUs; Power Inverters; Power Management; UPS Systems
WEXT3C Extended Warranty and Technical Support for Select Tripp Lite Products – Cables & Connectivity; DC Power Supplies; KVM Switches; PDUs; Power Inverters; UPS Systems
Comparing
0
Products

Need help with your purchase?
We're always available to help with questions, including product selection, sizing, installation and product customization. Call us at +(773) 869-1776 or email cpdipresaleshelp@eaton.com.