Product Status Current Model Number: PDUMNH20HVAT
3.8kW Single-Phase Monitored Automatic Transfer Switch PDU, 2 200-240V 16A L6-20P Inputs, 1 L6-20R Outlet, 1U
Warranty
Your product is still covered under warranty if it was purchased after 4/18/2023.
Create a Support Ticket
Register your product
Support resources
Purchase a replacement
Documents & Downloads
Documentation
Software, Firmware & Drivers
Design Resources
One or more views of this model are included in the following Visio stencil.
We offer a number of free stencils to help with datacenter planning. For a complete list of stencils together with installation instructions, please see the Visio Stencils for Data Center Planning page.
Product Warranty
Product Warranty Period (Worldwide)
2-YEAR LIMITED WARRANTY
Eaton warrants this product, if used in accordance with all applicable instructions, to be free from original defects in material and workmanship for 2 years from the date of initial purchase. If the product should prove defective in material or workmanship within that period, Eaton will, subject to the foregoing terms and limitations, repair or replace the product, in its sole discretion, as your exclusive remedy for Eaton's breach of its limited warranty.
Product Registration
Register your PDUMNH20HVATExtended Warranties
Eaton offers the following extended warranty options for your PDUMNH20HVAT.
Model Number | Description |
---|---|
WEXT1G | Extended Warranty and Technical Support for Select Products – KVM, PDUs, Inverters |
WEXT2G | Extended Warranty and Technical Support for Select Products – KVM Switches, PDUs, Power Inverters |
WEXT3G | Extended Warranty and Technical Support for Select Products – KVM, PDUs, Power Inverters |
Questions & Answers
Parts & Accessories
Power Distribution Units (PDUs)
Model Number | Description | |
---|---|---|
PDUH20HVL6 | 3.8kW Single-Phase 208/240V Basic PDU, 14 Outlets (12 C13 & 2 C19), NEMA L6-20P Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount | |
PDUMH20HV | 3.7kW Single-Phase Local Metered PDU, 208/230V (8 C13 & 2 C19), C20 / L6-20P Adapter, 12 ft. (3.66 m) Cord, 1U Rack-Mount, TAA | |
PDUMV20HV | 3.7kW Single-Phase Local Metered PDU, 208/230V Outlets (6-C19 & 32-C13 ) C20/L6-20P Cable 10 ft. (3.05 m) Cord, 0U Vertical |
Power Cords and Adapters
Model Number | Description | |
---|---|---|
P011-006 | Computer Power Cord, NEMA L6-20P to C13 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black | |
P039-001-2 | Power Extension Cord/Splitter, NEMA L6-20P to 2x NEMA L6-20R Y Splitter, Heavy-Duty - 20A, 250V, 10 AWG, 1 ft. (0.31 m), Black | |
P040-006 | Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black | |
P040-010 | Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 10 ft. (3.05 m), Black | |
P040-012 | Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 12 ft. (3.66 m), Black | |
P040-014 | Power Cord, C19 to NEMA L6-20 - Heavy-Duty, 20A, 250V, 12 AWG, 14 ft. (4.27 m), Black |
Environmental Sensors
Model Number | Description | |
---|---|---|
E2MT | EnviroSense2 (E2) Environmental Sensor Module, Temperature, TAA | |
E2MTDO | EnviroSense2 (E2) Environmental Sensor Module with Temperature and Digital Outputs, TAA | |
E2MTHDI | EnviroSense2 (E2) Environmental Sensor Module with Temperature, Humidity and Digital Inputs, TAA |
Accessories
Model Number | Description | |
---|---|---|
PDU4PKIT | SmartRack Rear Support Rail Kit for Select 1U ATS PDUs Mounted in 4-Post Racks and Rack Enclosures |