Part Number: U460-003-3AG-C

- Supports USB 3.2 Gen 1 speeds up to 5 Gbps to ensure fast data transfers
- Power Delivery port provides 3A (60W) power output for charging connected device
- Connects you to a wired 10/100/1000 Ethernet network when Wi-Fi is unavailable
- Reversible USB-C plug connects in either direction for immediate no-fuss use
- Plug-and-play operation with no software required for easy, immediate installation
- 3-year limited warranty
Features
System Requirements
- Source device with USB-C or Thunderbolt 3 port
- Ethernet network with speeds up to 1000 Mbps
Package Includes
- U460-003-3AG-C USB 3.2 Gen 1 Portable Hub/Adapter
- Owner's manual
Specifications
OVERVIEW
UPC Code | 037332193810 |
Product Type | Hub |
Device Compatibility | Chromebook; Computer; Laptop; Router |
Technology | Cat5/5e; Cat6; USB 3.x |
Host Connector | USB C (MALE) |
VIDEO
Extended Mode | No |
Mirror Mode | No |
DATA
Data Ports | (3) USB A (FEMALE); USB C (FEMALE) |
Data Ports Details | (3) USB-A - USB 3.2 Gen 1 (5 Gbps) |
NETWORK
Network Ports | RJ45 (FEMALE) |
INPUT
Bus Powered | Yes |
Product Length (in.) | 6 |
Product Length (cm.) | 15.24 |
Product Length (ft.) | 0.5 |
Product Length (m) | 0.15 |
BATTERY
Battery Charging (5V/1.5A Port) | Yes |
POWER
Power Source Type | AC Adapter; Bus |
Power Consumption (Watts) | 2.50 |
USB Power Delivery (PD) Charging Support | Yes |
USB Power Delivery (PD) Charging Specification | 20V/3A; 60W |
CONNECTIONS
Number of Ports | 5 |
Ports | 1 |
Ports Detail | Connect to a wired Ethernet network at speeds up to 10/100/1000Mbps (Gigabit) |
Side A - Connector 1 | USB C (MALE) |
Side B - Connector 1 | (3) USB A (FEMALE) |
Side B - Connector 2 | RJ45 (FEMALE) |
Side B - Connector 3 | USB C (FEMALE) |
Connector Plating | Nickel |
Connector Style | Straight |
USER INTERFACE, ALERTS & CONTROLS
LED Indicators | Green - Power, Orange - Activity |
CHARGING
Number of Charging Ports | 4 |
Total Charging Watts | 60 |
Charging Port Type | (3) USB A (FEMALE); (1) USB C (FEMALE) |
Charging Ports | (2) USB-A: 0.9A; (1) USB-A: 5V 1.5A (7.5W); USB-C: 60W (20V 3A) Power Delivery (PD 2.0) |
Charging Ports Details |
|
Charging Ports / Amps | (2) 0.9A; (1) 1.5A; (1) 3A |
Compatible Devices | Chromebook; Laptop; Smartphone; Tablet |
PHYSICAL
Color | White |
Material of Construction | ABS, PVC |
Plug Color | White |
Cable Jacket Color | White |
Cable Jacket Material | PVC |
Cable Jacket Rating | VW-1 |
Cable Outer Diameter (OD) | 3.9mm |
Cable Length (ft.) | 0.36 |
Cable Length (in.) | 4.33 |
Total Number of Ports | 5 |
Shipping Dimensions (hwd / in.) | 5.51 x 0.91 x 3.94 |
Shipping Weight (lbs.) | 0.13 |
Unit Dimensions (hwd / in.) | 0.650 x 3.780 x 1.575 |
Unit Packaging Type | Box |
Unit Weight (lbs.) | 0.09 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 113°F (0° to 45°C) |
Storage Temperature Range | 14° to 158°F (-10° to 70°C) |
BTUs | 8.5 BTU/Hr |
Operating Humidity Range | 10 - 85 % RH, Non-Condensing |
Storage Humidity Range | 5 - 90 % RH, Non-Condensing |
Power Provided to Connected Device(s) | Up to 20V 3A (60W) Input (USB-C), 5V 1.5A (7.5W) Output USB port |
COMMUNICATIONS
Network Compatibility | 1 Gbps (Gigabit) |
IEEE Standards Supported | 802.3; 802.3az; 802.3u; 802.3x |
FEATURES & SPECIFICATIONS
USB Hub Ports | Yes |
Number of USB Hub Ports | 4 |
USB Specification | USB 3.0 (up to 5 Gbps); USB 3.1 Gen 1 (up to 5 Gbps); USB 3.2 Gen 1 (up to 5 Gbps) |
Data Transfer Rate | 5 Gbps |
Ethernet Support | Yes |
UASP Support | Yes |
Auto MDIX Support | Yes |
Full Duplex Support | Yes |
Suspend Mode Support | Yes |
Remote Wakeup Support | Yes |
Driver Required | No |
STANDARDS & COMPLIANCE
TAA Compliant Option | N |
Product Compliance | CE (Europe); FCC (USA); REACH; RoHS; UKCA |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 3-year limited warranty |
Questions & Answers
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Accessories
Copper Network Cables
Model Number | Description | |
---|---|---|
N201-003-BL | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Blue, 3 ft. (0.91 m) | |
N201-005-GN | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Green, 5 ft. (1.52 m) | |
N201-007-GY | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Gray, 7 ft. (2.13 m) | |
N201-010-BK | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Black, 10 ft. (3.05 m) | |
N201-020-WH | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, White, 20 ft. (6.09 m) | |
N201-050-YW | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Yellow, 50 ft. (15.24 m) |
USB Cables
Model Number | Description | |
---|---|---|
U322-003-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 3 ft. (0.91 m) | |
U322-006 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 6 ft. (1.83 m) | |
U322-006-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 6 ft. (1.83 m) | |
U322-010 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 10 ft. (3.05 m) | |
U322-010-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 10 ft. (3.05 m) | |
U326-003 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 3 ft. (0.91 m) | |
U326-003-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 3 ft. (0.91 m) | |
U326-006 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 6 ft. (1.83 m) | |
U326-006-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 6 ft. (1.83 m) | |
U326-010 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 10 ft. (3.05 m) | |
U420-003 | USB-C Cable (M/M) - USB 3.2, Gen 1 (5 Gbps), Thunderbolt 3 Compatible, 3 ft. (0.91 m) |
Documents & Downloads
Documentation
- Quick Start Guide 3-Port USB Hubs (U460-003-3AG, U460-003-3AG-C, U460-003-3AGB-C)
- Owner's Manual for USB 3.1 Gen 1 USB-C™ to USB-A Hub with Gigabit Ethernet and Charging (Multi-language)
- Owner's Manual for USB 3.1 Gen 1 USB-C to USB-A Hub with Gigabit Ethernet and Charging (English)
- Product Datasheet
Product Literature
Declarations of Conformity
Product Images