Part Number: PDU3EVSR6L1520 TAA
This Model has been retired and has not been replaced. An Owner's Manual and other information for the PDU3EVSR6L1520 is available on the model support page
Features
Specifications
OVERVIEW
UPC Code | 037332206916 |
PDU Type | Switched |
INPUT
Input Phase | 3-Phase |
PDU Input Voltage | 200; 208; 220; 230; 240 |
Recommended Electrical Service | Three-phase 20A 200-240V service |
Maximum Input Amps | 16 |
Maximum Input Amps Details | Agency de-rated to 16A continuous |
PDU Plug Type | NEMA L15-20P |
Input Cord Details | 12GA (SJT) |
Input Cord Length (ft.) | 6 |
OUTPUT
Output Capacity Details | 6.7kW (240V), 6.4kW (230V), 6.1kW (220V), 5.8kW (208V), 5.5kW (200V) total capacity; 9.24A balanced max per outlet bank (L1-L2, L2-L3, L3-L1) |
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (24) C13; (6) C19 |
Output Nominal Voltage | 200-240V |
Customized Load Management Receptacles | Each outlet is individually controllable via remote interface |
USER INTERFACE, ALERTS & CONTROLS
Reported Load Segments | Supports monitoring of current per input phase (L1, L2, L3), output current per load bank (Banks 1-3) and per output receptacle (1-30); Outlets are color-coded and labeled for phase and load bank identification; L1-L2 powers black outlets (Bank 1); L2-L3 powers dark-gray outlets (Bank 2); L3-L1 powers light-gray outlets (Bank 3) |
Front Panel LCD Display | Touchscreen LCD reports NETWORK DATA (IP address, Subnet Mask, Gateway, MAC Address, Device Name, Model, Serial Number), INPUT PHASE DATA (Amperage, Wattage, Voltage per phase, plus Unbalance percentage), LOAD BANK DATA (Amperage, Wattage, Voltage per load bank, plus total PDU output in watts), CONFIGURATION DATA (Listing of current configuration settings), ENVIRONMENTAL DATA (Reports data and status of E2 sensor modules; Sensor options are available for temperature and humidity, plus input and output dry contacts), MOBILE ACCESS (Generates a unique QR code to view reported PDU details on a mobile device) |
Front Panel LEDs | One LED for each output receptacle offers power availability information: GREEN (Power ON), YELLOW (Warning condition), RED (Critical condition). Network Activity (Green): Flashes for network activity. Link/Network Speed (Yellow): On steady for any speed. |
Switches | LX Platform Interface: Recessed reset switch for interface reboot and factory reset |
Current Measurement Accuracy (Amps) | +/-1% |
Voltage Measurement Accuracy (Volts) | +/-1% |
Power Measurement Accuracy (Watts) | +/-1% |
PHYSICAL
Material of Construction | Metal |
Form Factors Supported | Vertical rackmount installation supported with included mounting brackets; supports toolless mounting in button-mount compatible racks |
PDU Form Factor | Vertical (0U) |
Shipping Dimensions (hwd / in.) | 6.20 x 9.60 x 75.80 |
Unit Dimension Details | Chassis dimensions shown; See submittal drawing for further detail |
Unit Dimensions (hwd / in.) | 70.000 x 2.170 x 2.860 |
Unit Weight (lbs.) | 14.51 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 122°F (0° to 50°C) |
Storage Temperature Range | -22° to 140°F (-30° to 60°C) |
Relative Humidity | 5% to 95% non-condensing |
Operating Elevation | 0-10,000 |
COMMUNICATIONS
PowerAlert Software | LX Platform Interface: PowerAlert Device Manager |
Communications Cable | USB B-to-USB A Configuration/Console Access cable |
Network Monitoring Port | RJ45 Network port, RJ45 Config/Console Access port; 2x USB A ports supports a variety of Envirosense2 environmental and control modules. See Accessories>Management Hardware section for more information about these modules. USB B port (Configuration & Console Access) |
SNMP Compatibility | SNMP V1, V2c, V3 |
Network Compatibility | 10 Mbps; 100 Mbps (Fast Ethernet); 1 Gbps (Gigabit) |
Communications Interface | Pre-installed network card; RS-232; USB |
FEATURES & SPECIFICATIONS
High Availability PDU Features | Auto Probe Monitoring and Reboot (included); Auto Load Shedding |
STANDARDS & COMPLIANCE
Product Certifications | CAN/CSA-C22.2 No. 60950-1 (Canada); NOM (Mexico); UL 60950-1 |
Product Compliance | RoHS; FCC Part 15 Class A (USA); Trade Agreements Act (TAA) |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers
Accessories
Power Cords and Adapters
Model Number | Description | |
---|---|---|
P002-002 | NEMA 5-15R to C14 Computer AC Power Cable - 13A, 125V, 16 AWG, 2 ft. (0.61 m), Black | |
P005-002 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black | |
P005-006 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black | |
P005-010 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black | |
P032-007 | C20 to C13 Power Cord for Computer - Heavy-Duty, 15A, 100-250V, 14 AWG, 7 ft. (2.13 m), Black | |
P036-002 | Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black | |
P036-006 | Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black | |
P047-002 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black | |
P047-004 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black | |
P047-006 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black | |
P047-010 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black |
Environmental Sensors
Model Number | Description | |
---|---|---|
E2MT | EnviroSense2 (E2) Environmental Sensor Module, Temperature, TAA | |
E2MTDO | EnviroSense2 (E2) Environmental Sensor Module with Temperature and Digital Outputs, TAA | |
E2MTHDI | EnviroSense2 (E2) Environmental Sensor Module with Temperature, Humidity and Digital Inputs, TAA |
Documents & Downloads
Documentation
- User's Guide for LX Platform Devices (English)
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface
- PowerAlert Device Manager (PADM) 20.0.0
- Owner's Manual for 3-Phase Switched 0U Power Distribution Units (Multi-language)
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface User's Guide (English)
- Product Datasheet
Product Literature
Useful Web Pages
Product Videos
- PADM20 High-Level Overview
https://tripplite.eaton.com/video/padm20-high-level-overview/866784 - PowerAlert® Device Manager v20 for Networked Tripp Lite UPS Systems
https://tripplite.eaton.com/video/poweralert-device-manager-v20-for-networked-tripp-lite-ups-systems/866781 - PowerAlert® Device Manager v20
https://tripplite.eaton.com/video/poweralert-device-manager-v20/867016 - New Auto-Probe Feature on UPS Systems and PDUs
https://tripplite.eaton.com/video/new-auto-probe-feature-on-ups-systems-and-pdus/842795
Product Images