Possible Product/Country Incompatibility
This product may be incompatible with your voltage or frequency, or it may be designed to comply with the standards or usage in another country. [MP0042]
SmartPro 230V 1500VA 1350W Line-Interactive Sine Wave UPS, 2U, Extended Run, WEBCARDLX, LCD, USB, DB9
Part Number: SMX1500XLRT2UN
- Protects equipment against blackouts, brownouts, overvoltages, surges and line noise
- Keeps AC power running during blackouts to allow time for file saves and safe shutdown
- Maintains continuous 230V nominal output during brownouts and overvoltages
- Pre-installed WEBCARDLX with latest version of PADM20 for IP-based Auto Probe feature
- Easy-to-read LCD allows real-time monitoring of voltage, battery status and other data
- 2-year limited warranty
Features
Specifications
OVERVIEW
UPC Code | 037332256423 |
UPS Type | Line-Interactive |
INPUT
Input Phase | Single-Phase |
Rated input current (Maximum Load) | 6.9A |
Nominal Input Voltage(s) Supported | 230V AC |
UPS Input Connection Type | C14 inlet |
UPS Input Connection Description | IEC320-C14 input connection accepts a variety of detachable cordsets to match country or site-specific wall receptacles |
Input Circuit Breakers | 10A |
OUTPUT
Output Capacity (VA) | 1500 |
Output Capacity (kVA) | 1.5 |
Output Capacity (Watts) | 1350 |
Output Capacity (kW) | 1.35 |
Output Capacity Details | Output is reduced to 1200W maximum when used with external battery packs |
Power Factor | 0,9 |
Nominal Voltage Details | 230V nominal output in battery mode |
Frequency Compatibility | 50 / 60 Hz |
Frequency Compatibility Details | Automatic frequency selection |
Output Voltage Regulation (Line Mode) | +6% / -15% |
Output Voltage Regulation (Battery Mode) | +/- 5% |
Included Output Power Cables | Set of 2 C13 to C14 power cables included |
Load Management Receptacles | Two switchable two-outlet C13 load banks |
Hot-Swap PDU options | PDUBHV10 (2U / 8 C13 outlets) |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
Nominal Output Voltage(s) Supported | 220V; 230V; 240V |
Output Receptacles | (8) C13 |
Individually Controllable Load Banks | Yes |
BATTERY
Battery Type | Valve Regulated Lead Acid (VRLA) |
Runtime Full Load (min.) | 4.9 min. (1350W) |
Runtime Half Load (min.) | 13.6 min. (675W) |
Expandable Runtime | Yes |
External Battery Pack Compatibility | BP36V15-2U (limit 1); BP36V42-3U (multi-pack compatible); BP36V27-2US (multi-pack compatible) |
DC System Voltage (VDC) | 36 |
Battery Recharge Rate (Included Batteries) | Less than 4.5 hours from 10% to 90% (typical, full load discharge) |
Battery Access | Front panel battery access door |
Internal UPS Replacement Battery Cartridge | RBC93-2U |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 158 to 278 |
Overvoltage Correction | Input voltages between 244 and 278 are reduced by 12% |
Undervoltage Correction | Input voltages between 182 and 206 are boosted by 12% |
Severe Undervoltage Correction | Input voltages between 158 and 182 are boosted by 24% |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, operating mode, alarm function and a variety of additional options (see manual for detailed LCD configuration and monitoring options) |
Switches | 3 pushbutton switches control OFF / ON power status, MODE selection and MUTE / ENTER control functions |
Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 350 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Primary Form Factor | Rackmount |
Rack Height | 2U |
Cooling Method | Fan |
Included Mounting Accessory Description | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ); 4 post rackmount short-depth ( 4POSTRAILKITWM ); Tower ( 2-9USTAND ); Wallmount ( 2POSTRMKITWM ) |
Minimum Required Rack Depth (inches) | 17 |
Minimum Required Rack Depth with External Battery Pack (cm) | 51 |
Minimum Required Rack Depth with External Battery Pack (in.) | 20 |
Minimum Required Rack Depth without External Battery Pack (cm) | 40 |
Minimum Required Rack Depth without External Battery Pack (in.) | 15.75 |
Optional Mounting Accessory Notes | Optional 2-9USTAND enables upright tower UPS placement; 2POSTRMKITWM enables wall-mount and 2-post rackmount installation; 4POSTRAILKITWM enables installation in 4-post short-depth racks from 14.5 to 23.5 inches (368 to 597mm); UPSHDEARKIT enables installation in 2 or 4-post racks using front vertical rails only, without rear support |
Primary UPS Depth (mm) | 343 |
Primary UPS Height (mm) | 89 |
Primary UPS Width (mm) | 442 |
Shipping Dimensions (hwd / in.) | 8.80 x 19.90 x 23.30 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, in.) | 3.5 x 17.4 x 13.5 |
UPS Power Module Weight (kg) | 19.55 |
UPS Power Module Weight (lbs.) | 43.1 |
Unit Dimensions (hwd / in.) | 3.500 x 17.400 x 13.500 |
Unit Weight (lbs.) | 43.100 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Storage Temperature Range | 5° to 122°F (-15° to 50°C) |
Relative Humidity | 0 to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 139 |
Battery Mode BTU / Hr. (Full Load) | 689 |
AC Mode Efficiency Rating (100% Load) | 97% |
Audible Noise | 45 dBA maximum, front side 1m |
COMMUNICATIONS
Network Management Cards | WEBCARDLX |
Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
Communications Cable | USB and DB9 cabling included |
WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
Network Management Card Description | Network management card included |
Communications Interface | DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB |
LINE / BATTERY TRANSFER
Transfer Time | 6 ms. (AC to DC) / 1 ms. (DC to AC) |
Low Voltage Transfer to Battery Power (Setpoint) | 158 |
High Voltage Transfer to Battery Power (Setpoint) | 278 |
FEATURES & SPECIFICATIONS
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Auto Probe Monitoring and Reboot (included); Automatic Voltage Regulation (AVR); Hot swappable batteries; Remote management; Surge/noise protection |
Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS; Individually controllable load banks |
Grounding Details | Back panel grounding lug |
APPLICATIONS
UPS Applications | Large Network; High-End Desktop/Small Network |
STANDARDS & COMPLIANCE
Product Certifications | GOST (Russia); EN 62040-1; EN 62040-2 |
Product Compliance | RoHS; CE (Europe); UKCA |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers

Accessories
UPS Battery Packs
Model Number | Description | |
---|---|---|
![]() |
BP36V15-2U | External 36V 2U Rack/Tower Battery Pack for Select UPS Systems (BP36V15-2U) |
![]() |
BP36V27-2US | External 36V Battery Pack for Select UPS Systems, 2U Rack/Tower |
![]() |
BP36V42-3U | External 36V 3U Rack/Tower Battery Pack for Select UPS Systems (BP36V42-3U) |
Power Distribution Units (PDUs)
Model Number | Description | |
---|---|---|
![]() |
PDUBHV101U | 200-250V 10A Single-Phase Hot-Swap PDU with Manual Bypass - 6 C13 Outlets, 2 C14 Inlets, 1U Rack/Wall |
Power Cords and Adapters
Model Number | Description | |
---|---|---|
![]() |
P004-002-13LA | Power Extension Cord, Left-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black |
![]() |
P004-002-13RA | Power Extension Cord, Right-Angle C13 to C14 PDU Style - 10A, 250V, 18 AWG, 2 ft. (0.61 m), Black |
![]() |
P005-006-14LA | Heavy-Duty PDU Power Cord, C13 to Left-Angle C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black |
![]() |
P005-006-14RA | Heavy-Duty PDU Power Cord, C13 to Right-Angle C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black |
![]() |
P005-006-YW | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Yellow Plugs |
Environmental Sensors
Model Number | Description | |
---|---|---|
![]() |
E2MT | EnviroSense2 (E2) Environmental Sensor Module, Temperature |
![]() |
E2MTDO | EnviroSense2 (E2) Environmental Sensor Module with Temperature and Digital Outputs |
![]() |
E2MTHDI | EnviroSense2 (E2) Environmental Sensor Module with Temperature, Humidity and Digital Inputs |
![]() |
E2SLD | EnviroSense2 (E2) Water Leak Detection Sensor |
Accessories
Model Number | Description | |
---|---|---|
![]() |
2-9USTAND | 2U to 9U Tower Stand Kit for Select Rack-Mount UPS Systems |
![]() |
2POSTRMKITWM | 2-Post Rack-Mount or Wall-Mount Adapter Kit for select Rack-Mount UPS Systems |
![]() |
UPSHDEARKIT | Heavy-Duty 2-post Front Mounting Ear Kit |
Services
Extended Warranty
Part Number | Description |
---|---|
WEXT1K | Extended Warranty and Technical Support for Select Products – Cooling, KVM, PDUs, Power Inverters, UPS Systems |
WEXT2K | Extended Warranty and Technical Support for Select Products – KVM, PDUs, Power Inverters, UPS Systems |
WEXT3K | Extended Warranty and Technical Support for Select Products – KVM, PDUs, Inverters, UPS Systems |
Documents & Downloads
Documentation
- SMX1500XLRT2UN runtime chart
- Owner's Manual for WEBCARDLX (Multi-language)
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface
- PowerAlert Device Manager (PADM) 20.0.0
- Owner's Manual for WEBCARDLX (English)
- PowerAlert External Battery Pack Utility (PAEBPU) – UPS Compatibility Chart
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface User's Guide (English)
- Owner's Manual for 230V 2U Rackmount UPS Systems (Multi-language)
- Owner's Manual Addendum for External Battery Packs (Multi-Language)
- User's Guide for PowerAlert Network Management System (PANMS) (English)
- LX Firmware Update Instructions (English)
- Instruction Sheet for Tripp Lite Networked Device Mass Configuration Utility (English)
- Instruction Sheet for PowerAlert® Mass Updater Utility (English)
- Installation Guide for Select Rackmount UPS
- Product Datasheet
Design Resources
Product Literature
Declarations of Conformity
Useful Web Pages
Product Videos
- PADM20 High-Level Overview
https://tripplite.eaton.com/video/padm20-high-level-overview/866784 - PowerAlert® Device Manager v20
https://tripplite.eaton.com/video/poweralert-device-manager-v20/867016 - PowerAlert® Device Manager v20 for Networked Tripp Lite UPS Systems
https://tripplite.eaton.com/video/poweralert-device-manager-v20-for-networked-tripp-lite-ups-systems/866781 - New Auto-Probe Feature on UPS Systems and PDUs
https://tripplite.eaton.com/video/new-auto-probe-feature-on-ups-systems-and-pdus/842795
Product Images